Back to All Models
SQML 132
High capacity with multiple sheave and speed options
- Up to 1150 kg carrying capacity
- 210 mm, 240 mm and 320 mm traction sheave options
- 2 m/s speed options
- 1:1 and 2:1 suspension options
Static Load
2,200 kg
Poles
88
Voltage
380V

Technical Specifications
All configurations and performance data
1:1Suspension
| Motor Nr. | Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| a | 132-140 | 400 | 1.0 | Ø240 | 8 x 6,5 | 345 | 80 | 8.7 | 2.9 |
| b | 132-140 | 400 | 1.6 | Ø240 | 8 x 6,5 | 345 | 127 | 13.5 | 4.6 |
| c | 132-140 | 400 | 1.0 | Ø210 | 9 x 6,5 | 305 | 91 | 8.1 | 2.9 |
| d | 132-140 | 400 | 1.0 | Ø210 | 9 x 6,5 | 305 | 166 | 13 | 4.7 |
| e | 132-140 | 480 | 1.0 | Ø210 | 9 x 6,5 | 410 | 80 | 11.5 | 3.4 |
| f | 132-140 | 480 | 1.6 | Ø210 | 9 x 6,5 | 410 | 127 | 18 | 5.5 |
2:1Suspension
| Motor Nr. | Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| g | 132-140 | 630 | 1.6 | Ø240 | 6 x 6,5 | 251 | 255 | 17 | 6.7 |
| h | 132-140 | 630 | 1.0 | Ø320 | 4 x 8 | 335 | 191 | 20 | 6.7 |
| i | 132-100 | 800 | 1.0 | Ø210 | 6 x 8,5 | 280 | 182 | 17 | 5.3 |
| j | 132-140 | 800 | 1.0 | Ø240 | 7 x 6,5 | 316 | 159 | 16.7 | 5.3 |
| k | 132-140 | 800 | 1.6 | Ø240 | 7 x 6,5 | 316 | 255 | 24 | 8.4 |
| l | 132-140 | 800 | 1.6 | Ø320 | 5 x 8 | 410 | 191 | 24 | 8.2 |
| m | 132-140 | 800 | 1.6 | Ø320 | 6 x 8 | 410 | 191 | 24 | 8.2 |
| n | 132-100 | 1,000 | 1.0 | Ø320 | 6 x 8 | 410 | 119 | 19.2 | 5.1 |
| o | 132-160 | 1,000 | 1.0 | Ø240 | 9 x 6,5 | 398 | 159 | 31.1 | 10.6 |
| r | 132-160 | 1,000 | 1.4 | Ø240 | 9 x 6,5 | 398 | 255 | 31.1 | 10.6 |
| s | 132-160** | 1,150 | 1.0 | Ø240 | 9 x 6,5 | 410 | 159 | 23.5 | 6.8 |
| t | 132-160* | 1,150 | 1.6 | Ø240 | 9 x 6,5 | 410 | 255 | 32 | 10.9 |
Technical Drawing & Dimensions
Detailed dimensions for installation and planning
Important Notes
- ●6.5 mm rope must be certified
- ●Drake 250T rope is considered for the calculations
- ●Heidenhain ECN1313 EnDat encoder is standard. Please contact us for BiSS option
- ●Mayr Safety Brake
- ●Brake supply voltage is 207 VDC
- ●80% lift shaft efficiency is considered for the calculations
- ●Compensation rope must be used over 24 m travel distance
- ●Travel distance is considered 35 - 45 m for 2 m/s and higher cabin speeds
- ●Sheave groove angles are 50° for 210 mm and 240 mm sheave diameter and 45° for 320 mm sheave diameter
- ●Hardness of the sheaves is 46-50 HRC
- ●** For this type maximum cabin weight must be 1050 kg
- ●** Compensation chain must be used for this type
Get Information About SQML 132
Contact our expert team to determine the right configuration for your project.
