Back to All Models
SQML 100
Compact design with versatile sheave options
- From 320 kg to 630 kg carrying capacity
- 160 mm, 210 mm and 240 mm traction sheave options
- Compact design
- 1:1 and 2:1 suspension options
Static Load
1,700 kg
Poles
88
Voltage
380V

Technical Specifications
All configurations and performance data
1:1Suspension
| Motor Nr. | Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| a | 100-160 | 320 | 1.0 | Ø240 | 7 x 6,5 | 280 | 80 | 11 | 2.3 |
| b | 100-160 | 320 | 1.6 | Ø240 | 7 x 6,5 | 280 | 127 | 17 | 3.7 |
| c | 100-160 | 320 | 1.0 | Ø210 | 7 x 6,5 | 245 | 91 | 9.8 | 2.3 |
| d | 100-160 | 320 | 1.6 | Ø210 | 7 x 6,5 | 245 | 146 | 16.1 | 3.7 |
2:1Suspension
| Motor Nr. | Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| e | 100-140 | 320 | 1.0 | Ø210 | 4 x 6,5 | 120 | 182 | 6.4 | 2.3 |
| f | 100-140 | 320 | 1.0 | Ø210 | 5 x 6,5 | 150 | 182 | 10.5 | 2.9 |
| g | 100-140 | 400 | 1.0 | Ø240 | 5 x 6,5 | 170 | 159 | 11.7 | 2.9 |
| h | 100-140 | 400 | 1.0 | Ø210 | 6 x 6,5 | 170 | 182 | 12.7 | 3.2 |
| i | 100-140 | 480 | 1.0 | Ø240 | 5 x 6,5 | 192 | 159 | 13.5 | 3.2 |
| j | 100-160 | 630 | 1.0 | Ø210 | 7 x 6,5 | 225 | 182 | 16.9 | 4.3 |
| k | 100-160 | 630 | 1.0 | Ø240 | 6 x 6,5 | 250 | 159 | 17.1 | 4.2 |
| l | 100-140 | 320 | 1.0 | Ø160 | 3 x 6,5 | 90 | 239 | 5.9 | 2.3 |
| m | 100-140 | 400 | 1.0 | Ø160 | 3 x 6,5 | 115 | 239 | 7.7 | 2.9 |
| n | 100-140 | 480 | 1.0 | Ø160 | 3 x 6,5 | 130 | 239 | 10.5 | 3.3 |
| o | 100-160 | 630 | 1.0 | Ø160 | 4 x 6,5 | 170 | 239 | 16 | 4.3 |
| p | 100-160 | 800 | 1.0 | Ø160 | 5 x 6,5 | 210 | 239 | 19 | 5.3 |
Technical Drawing & Dimensions
Detailed dimensions for installation and planning
Important Notes
- ●Certificated rope must be used
- ●Drake 250T rope type is considered for the calculations of motors with 210 mm and 240 mm sheave
- ●Drake PPX300 5/6,5 (max=0,25/0,5) is considered for the motors with 160 mm sheave
- ●Heidenhain ECN1313 EnDat encoder is standard. Please contact us for BiSS option
- ●Mayr Safety Brake
- ●Brake supply voltage is 207 VDC
- ●80% lift shaft efficiency is considered for the calculations
- ●Compensation rope must be used over 24 m travel distance
- ●Sheave groove angle is 50° for 210 mm and 240 mm diameter sheaves
- ●Sheave channel type is U type for 160 mm sheave and channel angle is 45°
- ●Hardness of the sheaves is 46-50 HRC
Get Information About SQML 100
Contact our expert team to determine the right configuration for your project.
