Back to All Models
SQML 73
World's smallest gearless lift motor
- 320 kg to 600 kg capacity
- 120 mm and 160 mm sheave option
- 220 V and 380 V option in the same motor (via changing star-delta connection)
- 66 poles
Static Load
1,200 kg
Poles
66
Voltage
220V / 380V

Technical Specifications
All configurations and performance data
2:1Suspension
| Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| 73-160 | 320 | 0.1 | Ø120 | 3 x 6,5* | 58 | 48 | 1.8 | 0.29 |
| 73-160 | 320 | 0.3 | Ø120 | 3 x 6,5* | 58 | 95 | 1.8 | 0.58 |
| 73-160 | 320 | 0.5 | Ø120 | 3 x 6,5* | 58 | 159 | 3 | 0.97 |
| 73-160 | 400 | 0.1 | Ø120 | 3 x 6,5* | 72 | 48 | 2.5 | 0.36 |
| 73-160 | 400 | 0.3 | Ø120 | 3 x 6,5* | 72 | 95 | 2.5 | 0.72 |
| 73-160 | 400 | 0.5 | Ø120 | 3 x 6,5* | 72 | 159 | 4.1 | 1.2 |
| 73-160 | 480 | 0.1 | Ø120 | 3 x 6,5* | 86 | 48 | 3.5 | 0.43 |
| 73-160 | 480 | 0.3 | Ø120 | 3 x 6,5* | 86 | 95 | 3.5 | 0.86 |
| 73-160 | 480 | 0.5 | Ø120 | 3 x 6,5* | 86 | 159 | 5.7 | 1.43 |
| 73-160 | 600 | 0.1 | Ø120 | 3 x 6,5* | 107 | 48 | 5 | 0.54 |
| 73-160 | 600 | 0.3 | Ø120 | 3 x 6,5* | 107 | 95 | 5 | 1.06 |
| 73-160 | 600 | 0.5 | Ø120 | 3 x 6,5* | 107 | 159 | 8.2 | 1.78 |
1:1Suspension
| Motor Code | Load (kg) | Speed (m/s) | Sheave | Ropes | Torque (Nm) | Speed (rpm) | Current (A) | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| 73-160 | 320 | 0.6 | Ø160 | 3 x 6,5* | 78 | 143 | 4.4 | 1.17 |
| 73-160 | 320 | 1.0 | Ø160 | 3 x 6,5* | 78 | 239 | 7.3 | 1.95 |
| 73-160 | 400 | 0.6 | Ø160 | 3 x 6,5* | 96 | 143 | 6.1 | 1.44 |
| 73-160 | 400 | 1.0 | Ø160 | 3 x 6,5* | 96 | 239 | 10.2 | 2.4 |
| 73-160 | 450 | 0.6 | Ø160 | 3 x 6,5* | 107 | 143 | 7.5 | 1.6 |
| 73-160 | 450 | 1.0 | Ø160 | 3 x 6,5* | 107 | 239 | 12.6 | 2.68 |
Technical Drawing & Dimensions
Detailed dimensions for installation and planning
Important Notes
- ●Plastic coated rope*
- ●85% lift shaft efficiency is considered for the calculations
- ●Travel distance 15 m
- ●Mayr Safety Brakes
- ●Brake supply voltage is 207 VDC
- ●Heidenhain ECN1313 EnDat encoder is standard. Please contact us for BiSS option
- ●Duty cycle is S3 20%
- ●90 start/hour for 120 mm sheave diameter and 180 starts/hour for 160 mm sheave diameter
- ●Counterweight 50%
- ●Static Load: 1,200 kg
Get Information About SQML 73
Contact our expert team to determine the right configuration for your project.
